
June 26-27, 2010 Trial Results
SV Judge Klaus Ambrosius
GSDCA-WDA Certified Helpers: Ed Irwin and Skyler Silvertrust
| Title | Name of Dog | Breed | Owner/Handler | A | B | C | TSB | Score |
Result |
| SchH1 | Quantana vom Brandenholz | GSD | Brian Panek | 83 | 84 | 84 | "a" | 251 | Pass |
| SchH1 | Frederik von Landschaft | GSD | Lisa London | 70 | 88 | 84 | "a" | 242 | Pass |
| SchH1 | Shilo von Melanchthon | GSD | Irene Clute | 75 | 72 | 93 | "a" | 240 | Pass |
| SchH1 | Dieta von der Urbecke | GSD | Linda Matthews | 94 | 74 | 72 | vh | 240 | Pass |
| SchH3 | Hoss vom Mittelwest | GSD | Ed Irwin | 96 | 82 | 87 | "a" | 265 | Pass |
| SchH3 | Heska von der Neuen Welt | GSD | Ray Silvertrust | 90 | 87 | 86 | "a" | 263 | Pass |
| BH | Alta-Tollhaus Bono | GSD | Lies Rosema | Pass | |||||
| BH | Alta-Tollhaus Cadence | GSD | Ronald Stokes, Jr. | Pass | |||||
| BH | Alta-Tollhaus Schumi | GSD | Rebecca Perry | Pass | |||||
| BH | Castlebrooks Vogue | GSD | Debby Melle | Pass | |||||
| BH | Be-Shalom Akeelah Den-Lu | GSD | Monica Bendt | Pass | |||||
| BH | Castlebrooks Maci | GSD | Christine Gajda | Fail | |||||
| BH | Griffin von Klaren Himmel | GSD | Gerry Tegmeyer | Pass | |||||
| BH | Bojek Den-Lu von Schenderhaus | GSD | Kayla Pac | Pass | |||||
| BH | Ike von der Neuen Welt | GSD | Greg Hayward | Fail | |||||
| BH | Rachel von der Zenteiche | GSD | Tessa Martinez | Pass | |||||
| OB1 | Ekimov von Schoerling | Mal | Nancy Pritz | 86 |
Pass |
||||
| AD | Alta-Tollhaus Cadence | GSD | Ronald Stokes, Jr. |
Pass |
|||||
| AD | Bojek Den-Lu von Schenderhaus | GSD | Kayla Pac |
Pass |
|||||
| AD | Castlebrooks Vogue | GSD | Debby Melle |
Pass |
|||||
| AD | Castlebrooks Roo v Haus Meszaros | GSD | Monica Bendt |
Pass |
|||||
| AD | Chelsea z Mareckiego Stawu | GSD | Anton Tomov |
Pass |
|||||